Model Number: MILE MAX-155R13C
Brand Name: GOALSTAR
Key Specifications/Special Features:
Brand name: GoalstarFactory address: ShandongOffice address: Qingdao, ChinaSize: from 12 to 16"Rim: 4.5-7 inchesUTQG: 460/A/A
EU labeling rating: E C
Our brand Goalstar is new brand, but with strong factory background and production capacity
About 400sizes with EU labeling now available and in realproduction, very wide range and with some sizes many factories do not have but in EU market
Our total stock keeps over 150,000 which will guarantee the delivery time
Mile max
1.3 zigzag grooves provide excellent ride stability and great traction
2.Continuous tread patterns and shoulder ribs provide responsive handling
3.Variable pitch patterns reduce vibration to offer the comfort and quiet ride
4.Reinforced structure delivers extra puncture resistance and load bearing capability
About 400sizes with EU labeling now available and in realproduction, very wide range and with some sizes many factories do not have but in EU market
Our total stock keeps over 150,000 which will guarantee the delivery time
Mile max
1.3 zigzag grooves provide excellent ride stability and great traction
2.Continuous tread patterns and shoulder ribs provide responsive handling
3.Variable pitch patterns reduce vibration to offer the comfort and quiet ride
4.Reinforced structure delivers extra puncture resistance and load bearing capability
| 145R12C | 85/83Q | MILE max |
| 145R12C | 86/84Q | MILE max |
| 155R12C | 88/86R | MILE max |
| 155R12C | 88/86Q-8PR | MILE max |
| 155R13C | 85/83Q | MILE max |
| 155R13C | 90/88Q | MILE max |
| 165/70R13C | 88/86S | MILE max |
| 165R13C | 94/93R | MILE max |
| 165R13C | 91/89R | MILE max |
| 165/70R14C | 89/87R | MILE max |
| 175/65R14C | 90/88T | MILE max |
| 175/70R14C | 95/93S | MILE max |
| 175R14C | 99/98R | MILE max |
| 185R14C | 102/100R | MILE max |
| 195R14C | 106/104R | MILE max |
| 205R14C | 109/107R | MILE max |
| 195R15C | 106/104R | MILE max |
| 195/70R15C | 104/102R | MILE max |
| 205/70R15C | 106/104R | MILE max |
| 205/75R15C | 106/104S | MILE max |
| 215/65R15C | 104/102R | MILE max |
| 215/70R15C | 109/107R | MILE max |
| 225/70R15C | 112/110R | MILE max |
| 175/75R16C | 101/99R | MILE max |
| 185/75R16C | 104/102R | MILE max |
| 195/65R16C | 104/102R | MILE max |
| 195/65R16C | 104/102R | MILE max |
| 195/75R16C | 107/105R | MILE max |
| 205/65R16C | 107/105T | MILE max |
| 205/75R16C | 110/108R | MILE max |
| 215/65R16C | 109/107T | MILE max |
| 215/75R16C | 113/111R | MILE max |
| 225/65R16C | 112/110T | MILE max |
| 235/65R16C | 115/113 R | MILE max |
Shipping Information:
- FOB Port: Qingdao
- Lead Time: 7 - 20 days
- HTS Code: 4011.10.00 00
- Units per Export Carton: 850
- Export Carton Dimensions L/W/H: 12.06 × 2.34 × 2.69 Meters
- Export Carton Weight: 10000 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe


